<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.insurancesamachar.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 02:32:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.insurancesamachar.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.insurancesamachar.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Indian Insurance sector likely to be Rs. 2000 Bln size by  2010 : ASSOCHAM</title>
			<link>http://www.insurancesamachar.com/news/marketing-%11-sales/indian-insurance-sector-likely-to-be-rs.-2000-bln-size-by--2010-%3a-assocham/</link>
			<description>An unprecedented growth of over 200% is likely to be seen in Indian insurance business by 2009-10 in which private insurance business would grow @ 140% in view of aggressive marketing technique adopted by them as against 35-40% of state owned insurance companies growth rate, according to The Associated Chambers of Commerce and Industry of India (ASSOCHAM).  The Chamber expects the total insurance business reaching a level of Rs.2000 billion in next 2 years from current level of Rs. 500 billion. </description>
			<category>News - Marketing - Sales</category>
			<pubDate>Thu, 14 Aug 2008 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>J&amp;K industry estimated loss of 15 billion rupees due to agitation</title>
			<link>http://www.insurancesamachar.com/news/general-news/j%26k-industry-estimated-loss-of-15-billion-rupees-due-to-agitation/</link>
			<description>Agencies: An estimated loss of over 15 billion rupees has occurred in the last two weeks, due to continued agitation in J K area, as per information from the Associated Chambers of Commerce and Industry of India.</description>
			<category>News - General News</category>
			<pubDate>Tue, 12 Aug 2008 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Planning Commission Report asks govt to give PF, insurance cos the option to invest overseas</title>
			<link>http://www.insurancesamachar.com/news/general-news/planning-commission-report-asks-govt-to-give-pf,-insurance-cos-the-option-to-invest-overseas/</link>
			<description>Mumbai, Agencies:  A high-level committee set up by the Planning Commission has asked the government to allow provident fund and insurance companies to invest in the overseas markets to mitigate their risks in the high volatile Indian markets.Government’s attempt to allow provident fund to invest in the domestic equity market has not fructified so far due to strong opposition from the Left parties and trade unions.</description>
			<category>News - General News</category>
			<pubDate>Sun, 06 Apr 2008 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>RNCOS report: Bank, ULIPs Insuring strong growth in Polish Insurance industry </title>
			<link>http://www.insurancesamachar.com/news/international-news/rncos-report%3a-bank,-ulips-insuring-strong-growth-in-polish-insurance-industry-/</link>
			<description>New Delhi: A new research report, “Poland Insurance Market  Forecast (2008-2012)”, by RNCOS says that the gross life insurance premium in Poland is expected to surge at a CAGR of nearly 23.4% during 2008-2012.</description>
			<category>News - International News</category>
			<pubDate>Sat, 09 Aug 2008 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>RNCOS releases report - South African Insurance industry forecast till 2012 </title>
			<link>http://www.insurancesamachar.com/news/general-news/rncos-releases-report-%11-south-african-insurance-industry-forecast-till-2012-/</link>
			<description>New Delhi: RNCOS has recently added a new Market Research Report  titled, “South African Insurance Industry Forecast till 2012” to its report gallery. The report provides extensive research and in-depth analysis of the insurance sector in South Africa.</description>
			<category>News - General News</category>
			<pubDate>Fri, 08 Aug 2008 17:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
